Results
Swipe for more
Place | Name | Fish | Dead Fish | Big Bass | Total | Points |
---|---|---|---|---|---|---|
1st | Randy Hoedt | 5 | 0 | 6.30 | 17.05 | 60 |
2nd | James Howard | 5 | 0 | 12.93 | 55 | |
3rd | George Mitko | 5 | 0 | 10.54 | 50 | |
4th | Justin Mitko | 5 | 0 | 10.15 | 45 | |
5th | Doug Gray | 5 | 4 | 9.40 | 44 | |
6th | Brad Peters | 5 | 0 | 9.03 | 43 | |
7th | Joe Moss | 5 | 0 | 8.78 | 42 | |
8th | Sean Hoedt | 4 | 1 | 7.97 | 41 | |
9th | Steve Mitko | 5 | 1 | 7.47 | 40 | |
10th | Jeff Feaster | 3 | 0 | 5.36 | 39 | |
11th | Bryan Mitko | 1 | 0 | 3.20 | 38 | |
12th | Larry Burchett | 2 | 0 | 2.79 | 37 | |
13th | Paul Daniels | 2 | 0 | 2.64 | 36 | |
14th | Adam Petriuitz | 1 | 0 | 1.94 | 35 | |
15th | Casey Feaster | 1 | 0 | 1.33 | 34 | |
16th | Dustin Hunt | 1 | 0 | .95 | 33 |
0.0
Total Weight
0.0
Big Bass
0.0
Dead Fish
0.0
Total Fish