March 30, 2019

Winter Haven Chain – March 2019

Results

Swipe for more
Place Name Fish Dead Fish Big Bass Total Points
1st George Mitko 5 0 5.13 12.94 60
2nd Randy Hoedt 5 0   10.57 55
3rd Charles Dehlinger 5 0   9.41 40
4th Doug Gray 4 0   8.33 45
5th Steve Mitko 5 0   6.50 44
6th Billy Brown 4 0   5.82 43
7th Sean Hoedt 3 0   5.01 42
8th Norm Soash 3 0   3.59 41
9th Bryan Mitko 2 0   3.47 40
10th James Howard 3 0   2.85 39
11th Justin Mitko 1 0   .98 38
0.0 Total Weight
0.0 Big Bass
0.0 Dead Fish
0.0 Total Fish