January 28, 2023

Winter Haven Chain – January 2023

Results

Swipe for more
Place Name Fish Dead Fish Big Bass Total Points
1st Kevin Corcoran 5 0 5.56 18.82 50
2nd Richard Dunham 5 0 6.34 18.79 45
3rd George Mitko 5 0 7.76 16.29 40
4th John Guthrie 5 0 6.08 14.37 35
5th Scott Allen 5 0 4.62 12.51 34
6th Ian Strydom 5 0   11.59 33
7th Robert Williams 4 0 4.60  11.33 32
8th Adam Dehlinger 5 0   9.84 31
9th James Howard 5 0   8.95 30
10th Billy Brown 5 0   8.37 29
11th Charles Dehlinger 5 0   7.43 28
12th Kevan Brown 3 0   6.87 27
13th Jeff Ruttledge 3 0   6.27 26
14th Darrell Munday 2 0   4.80 25
15th Doug Marsden 0 0   0 15
0.0 Total Weight
0.0 Big Bass
0.0 Dead Fish
0.0 Total Fish