Results
Swipe for more
| Place | Name | Fish | Dead Fish | Big Bass | Total | Points |
|---|---|---|---|---|---|---|
| 1st | John Guthrie | 5 | 0 | 7.04 | 21.49 | 50 |
| 2nd | Kevin Edwards | 5 | 0 | 8.04 | 16.07 | 45 |
| 3rd | Jason Kitchens | 5 | 0 | 4.49 | 14.63 | 40 |
| 4th | Mike King | 5 | 0 | 13.07 | 35 | |
| 5th | Billy Brown | 5 | 0 | 12.57 | 34 | |
| 6th | Kevan Brown | 5 | 0 | 10.36 | 33 | |
| 7th | Kenny Britt | 4 | 0 | 7.96 | 32 | |
| 8th | George Mitko | 5 | 0 | 7.93 | 31 | |
| 9th | Doug Marsden | 5 | 0 | 7.43 | 30 | |
| 10th | Darrel Thomas | 5 | 0 | 7.05 | 29 | |
| 11th | Billy Charland | 5 | 0 | 6.66 | 28 | |
| 12th | Steve Mitko | 5 | 0 | 6.28 | 27 | |
| 13th | James Howard | 3 | 0 | 6.20 | 26 | |
| 14th | Charles Dehlinger | 5 | 0 | 5.47 | 25 | |
| 15th | Cary Ritter | 1 | 0 | 3.03 | 24 | |
| 16th | Justin Mitko | 1 | 0 | 2.11 | 23 |
0.0
Total Weight
0.0
Big Bass
0.0
Dead Fish
0.0
Total Fish