Results
Swipe for more
Place | Name | Fish | Dead Fish | Big Bass | Total | Points |
---|---|---|---|---|---|---|
1st | Charles Dehlinger | 5 | 0 | 9.64 | 14.32 | 50 |
2nd | Jason Kitchens | 5 | 0 | 3.44 | 9.51 | 45 |
3rd | Mike King | 5 | 0 | 5.89 | 9.43 | 40 |
4th | John Guthrie | 3 | 0 | 8.06 | 35 | |
5th | James Howard | 5 | 1 | 7.36 | 34 | |
6th | Kenny Britt | 4 | 0 | 4.54 | 33 | |
7th | Scott Schulz | 3 | 0 | 3.75 | 32 | |
8th | George Mitko | 2 | 0 | 2.83 | 31 | |
9th | Mark Coggin | 1 | 0 | 2.30 | 30 | |
10th | Billy Brown | 0 | 0 | 0 | 20 |
0.0
Total Weight
0.0
Big Bass
0.0
Dead Fish
0.0
Total Fish