May 18, 2019

Lake Toho – May 2019

Results

Swipe for more
Place Name Fish Dead Fish Big Bass Total Points
1st Brad Peters 5 0 6.89 16.40 50
2nd Randy Hoedt 5 0 5.08 14.94 55
3rd Joe Moss 5 0 5.08 14.64 50
4th Charles  5 0   11.44 45
5th Bryan Mitko 5 0  5.50 10.05 44
6th Sean Hoedt 5 2   9.12 43
7th Justin Mitko 5 2   8.30 42
8th George Mitko 5 0   8.12 41
9th James Howard 5 0   7.93 40
10th Steve Mitko 3 0   6.08 39
11th Billy Brown 3 0   5.14 38
0.0 Total Weight
0.0 Big Bass
0.0 Dead Fish
0.0 Total Fish