March 19, 2016

Lake Toho – March 2016

Results

Swipe for more
Place Name Fish Dead Fish Big Bass Total Points
1st George Mitko 5 0 3.54 11.06 50
2nd Tony Benjano 5 0 4.02 10.92 45
3rd Steve Mitko 5 0   10.81 40
4th Sean Hoedt 5 0   8.37 35
5th Doug Grey 3 0   5.83 34
6th Randy Hoedt 4 0   5.71 33
7th Larry Burchett 2 0   3.16 32
8th Joe Moss 1 0   2.43 31
9th Darby 2 0   2.02 30
10th Bryan Mitko 1 0   1.70 29
11th Justin Mitko 1 0   1.53 28
12th James Howard 1 0   .94 27
0.0 Total Weight
0.0 Big Bass
0.0 Dead Fish
0.0 Total Fish