January 8, 2022

Lake Toho – January 2022

Results

Swipe for more
Place Name Fish Dead Fish Big Bass Total Points
1st Darrel Thomas 5 0 10.04 15.92 50
2nd Mike King 5 0 4.52 15.49 45
3rd Charles Dehlinger 5 0  4.24 14.82 40
4th Jason Kitchens 5 0   9.38 35
5th Kevin Edwards 5 0   9.14 34
6th Kevan Brown 5 0   8.53 33
7th Billy Charland 5 0   8.34 32
8th Steve Mitko 5 0   7.14 31
9th James Howard 5 0   6.85 30
10th Billy Brown 3 0   6.48 29
11th Doug Marsden 4 0   6.39 28
12th Kenny Britt 5 0   5.74 27
13th John Guthrie 1 0   3.81 26
14th Cary Ritter 2 0   3.36 25
15th Justin Mitko 3 0   3.66 24
16th Scott Schulz 2 0   2.87 23
17th Darrel Mundy 1 0   1.51 22
18th Bryan Mitko 1 0   1.31 21
0.0 Total Weight
0.0 Big Bass
0.0 Dead Fish
0.0 Total Fish