January 30, 2021

Lake Toho – January 2021

Results

Swipe for more
Place Name Fish Dead Fish Big Bass Total Points
1st John Guthrie 5 0 3.60 10.96 50
2nd Charles Dehlinger 5 0   9.57 45
3rd Kevin Edwards 5 0   9.17 40
4th Scott Schulz 3 0  4.41 8.38 35
5th Billy Brown 5 0   8.36 34
6th Norm Soash 5 0   8.00 33
7th Brad Peters 5 0   7.61 32
8th Joe Moss 5 0   6.75 31
9th George Mitko 5 0   6.60 30
10th Brandon Hecht 3 0   5.90 29
11th Steve Mitko 4 0   4.65 28
12th Ian Strydom 3 0   4.63 27
13th Kenny Britt 2 0   4.47 26
14th Doug Gray 3 0   4.37 25
15th Doug Marsden  3 0   4.28 24
16th Bryan Mitko 2 0   4.09 23
17th Justin Mitko 3 0   3.77 22
18th James Howard 2 0   2.65 21
19th Mike King 1 0   2.42 20
0.0 Total Weight
0.0 Big Bass
0.0 Dead Fish
0.0 Total Fish