January 27, 2018

Lake Toho  – January 2018

Results

Swipe for more
Place Name Fish Dead Fish Big Bass Total Points
1st Randy Hoedt 5 0 3.81 12.25 60
2nd George Mitko 3 0 3.82 6.36 55
3rd Bryan Mitko 3 0   5.18 50
4th Doug Gray 2 0   3.54 45
5th Larry Burchett 2 0   2.79 44
6th Joe Moss 2 0   2.60 43
7th Brad Peters 1 0   1.97 42
8th Steve Mitko 1 0   1.08 41
9th James Howard 1 0   1.04 40
10th Casey Feaster 0 0   0 30
10th Doug Marsten 0 0   0 30
10th Justin Mitko 0 0   0 30
10th Carson Schulz 0 0   0 30
10th Sean Hoedt 0 0   0 30
10th Jeff Feaster 0 0   0 30
11th Tony Bejano 0 0   0 10
11th Norm Soash 0 0   0 10
0.0 Total Weight
0.0 Big Bass
0.0 Dead Fish
0.0 Total Fish