February 18, 2023

Lake Toho – February 2023

Results

Swipe for more
Place Name Fish Dead Fish Big Bass Total Points
1st Ian Strydom 5 0 7.80 17.55 50
2nd James Howard 5 0 7.34 15.72 45
3rd John Guthrie 5 0 6.75 13.06 40
4th Darrell Munday 5 0   11.09 35
5th Jeff Ruttledge 5 0   9.56 34
6th George Mitko 5 0 4.31 9.00 33
7th Charles Dehlinger 4 0   8.16 32
8th Steve Mitko 5 0   8.14 31
9th Justin Mitko 5 0   7.72 30
10th Danny Casting 5 0   7.33 29
11th Adam Dehlinger 4 0   4.92 28
12th Reese Glazer 0 0   0 12
12th Scott Allen 0 0   0 12
12th Kevin Corcoran 0 0   0 12
0.0 Total Weight
0.0 Big Bass
0.0 Dead Fish
0.0 Total Fish