April 13, 2024

Lake Parker

Results

Swipe for more
Place Name Fish Dead Fish Big Bass Total Points
1st Steve Mitko 5 0 5.70 16.63 50
2nd James Howard 5 0 4.37 12.45 45
3rd AJ Kitchens 5 0 7.04 40
4th Billy Brown 3 0 5.66 35
5th Kevin Edwards 4 0 4.75 34
6th Jason Kitchens 2 0 4.41 33
7th John Guthrie 1 0 2.10 32
8th Justin Mitko 1 0 1.64 31
9th Charles Dehlinger 0 0 0 21
9th Bryan Mitko 0 0 0 21
9th Scott Schulz 0 0 0 21
9th George Mitko 0 0 0 21
9th Kenny Britt 0 0 0 21
9th Kevan Brown 0 0 0 21
9th Scott Allen 0 0 0 21
9th Adam Dehlinger 0 0 0 21
9th Cody Whitworth 0 0 0 21
9th Owen Kitchens 0 0 0 21
0.0 Total Weight
0.0 Big Bass
0.0 Dead Fish
0.0 Total Fish