May 29, 2021

Lake Parker – May 2021

Results

Swipe for more
Place Name Fish Dead Fish Big Bass Total Points
1st Justin Mitko 5 0   13.12 50
2nd Kenny Britt 5 0 5.07 12.71 45
3rd John Guthrie 5 0  6.14 12.53 40
4th Scott Schulz 3 0 5.67 12.33 35
5th Corey Smith 5 0   12.28 34
6th Joe Moss 5 0   11.55 33
7th James Howard 5 0  4.26 10.35 32
8th George Mitko 4 0  5.00 10.02 31
9th Steve Mitko 4 2   8.85 30
10th Mike King 4 0   8.11 29
11th Doug Marsden 2 0   5.81 28
12th Toby Suttle 4 0   5.34 27
13th Darrel Thomas 2 0   3.70 26
14th Kevin Edwards 2 0   3.69 25
15th Charles Dehlinger 1 0   1.55 24
16th Billy Brown 0 0   0 14
0.0 Total Weight
0.0 Big Bass
0.0 Dead Fish
0.0 Total Fish