April 30, 2022

Lake Parker – April 2022

Results

Swipe for more
Place Name Fish Dead Fish Big Bass Total Points
1st John Guthrie 5 0 6.20 20.18 50
2nd Doug Marsden 5 0 6.82 17.92 45
3rd Kevan Brown 5 0 7.54 17.22 40
4th George Mitko 5 0   16.46 35
5th Steve Mitko 5 0   15.24 34
6th Bryan Mitko 5 0   14.61 33
7th Darrel Mundy 5 0   13.79 32
8th Ian Strydom 5 0   13.62 31
9th James Howard 5 0  8.89 13.58 30
10th Cody Whitworth 5 0   12.63 29
11th Mark Coggin 5 0   11.32 28
12th Justin Mitko 5 0   10.68 27
12th Bryan Jones 5 0   10.68 27
14th Mike King 5 4   10.61 26
15th Jason Kitchens 3 0   9.28 25
16th Charles Dehlinger 3 0   6.41 24
17th Scott Schulz 5 0   6.30 23
18th Kenny Britt 4 0   4.61 22
0.0 Total Weight
0.0 Big Bass
0.0 Dead Fish
0.0 Total Fish