November 20, 2021 —
November 21, 2021

Lake Okeechobee – November 2021

Results

Swipe for more
Place Name Fish Dead Fish Big Bass Total Points
1st John Guthrie 8 0 6.30 (Day 2) 21.66
2nd Kevin Edwards 8 0 5.62 (Day 1) 19.45
3rd Charles Dehlinger 9 0   18.43
4th Ian Strydom 6 0   13.39
5th James Howard 8 0   12.49
6th George Mitko 7 0   11.36
7th Kenny Britt 4 0   8.59
8th Steve Mitko 4 0   8.51
9th Scott Schulz 2 0   6.33
10th Mike King 4 0   6.17
11th Bryan Mitko 4 0   5.92
0.0 Total Weight
0.0 Big Bass
0.0 Dead Fish
0.0 Total Fish