November 21, 2020 —
November 22, 2020

Lake Okeechobee – December 2020

Results

Swipe for more
Place Name Fish Dead Fish Big Bass Total Points
1st James Howard 10 0 3.79 (Day 2) 29.55
2nd Billy Brown 10 0 5.18 (Day 1) 26.37
3rd Steve Mitko 10 0   22.68
4th Kevin Edwards 10 0   21.39
5th John Guthrie 10 0   18.92
6th Justin Mitko 10 0   18.16
7th Joe Moss 8 0   16.82
8th George Mitko 10 0   16.77
9th Bryan Mitko 6 0   10.47
10th Ian Strydom 5 0   10.34
0.0 Total Weight
0.0 Big Bass
0.0 Dead Fish
0.0 Total Fish