December 22, 2018

Lake Okeechobee – December 2018

Results

Swipe for more
Place Name Fish Dead Fish Big Bass Total Points
1st Justin Mitko 4 0 8.27 (Day 1) 15.17
2nd Randy Hoedt 10 0   14.63
3rd Steve Mitko 8 0   13.82
4th James Howard 7 0   12.35
5th George Mitko 6 0   11.09
6th Joe Moss 6 0   11.07
7th Sean Hoedt 8 0   10.62
8th Dustin Hunt 6 0   9.60
9th Adam Petrinitz 3 0 3.96 (Day 2) 7.77
10th Brad Peters 5 0   6.12
11th Carson Schulz 3 0   5.94
12th Paul Daniels 3 0   4.05
13th Casey Feaster 2 0   3.42
14th Bryan Mitko 1 0   2.64
0.0 Total Weight
0.0 Big Bass
0.0 Dead Fish
0.0 Total Fish