Results
Swipe for more
| Place | Name | Fish | Dead Fish | Big Bass | Total | Points |
|---|---|---|---|---|---|---|
| 1st | Robert Williams | 5 | 1 | 7.02 | 20.16 | 50 |
| 2nd | Richard Dunham | 5 | 16.52 | 45 | ||
| 3rd | Kevin Edwards | 5 | 9.57 | 40 | ||
| 4th | John Guthrie | 5 | 9.40 | 35 | ||
| 5th | James Howard | 5 | 8.76 | 34 | ||
| 6th | Kenny Britt | 5 | 8.23 | 33 | ||
| 7th | Bob Stringer | 3 | 3.31 | 6.26 | 32 | |
| 8th | Kevan Brown | 2 | 3.66 | 31 | ||
| 9th | Scott Schulz | 1 | 1.78 | 30 |
0.0
Total Weight
0.0
Big Bass
0.0
Dead Fish
0.0
Total Fish