September 29, 2018

Lake Henderson – September 2018

Results

Swipe for more
Place Name Fish Dead Fish Big Bass Total Points
1st Joe Moss 5 0   8.83 60
2nd Randy Hoedt 5 0   8.16 55
3rd James Howard 5 1   8.14 50
4th Justin Mitko 4 1 4.54 8.11 45
5th Brad Peters 5 1   7.36 44
6th Norm Soash 5 0   7.02 43
7th Bryan Mitko 3 0   5.93 42
8th Steve Mitko 5 0   5.28 41
9th Doug Gray 3 0   3.72 40
10th George Mitko 3 0   3.47 39
11th Jeff Feaster 2 0   3.21 38
12th Dustin Hunt 0 0   0 28
13th Casey Feaster 0 0   0 28
13th Adam Petriuitz 0 0   0 28
0.0 Total Weight
0.0 Big Bass
0.0 Dead Fish
0.0 Total Fish