October 20, 2018

Lake Henderson – October 2018

Results

Swipe for more
Place Name Fish Dead Fish Big Bass Total Points
1st Joe Moss 5 0  5.76 12.70 60
2nd Bryan Mitko 5 0   9.61 55
3rd Steve Mitko 5 0   9.28 50
4th Justin Mitko 5 0   8.24 45
5th Paul Daniels 5 0   7.26 44
6th Brad Peters 5 0   7.22 43
7th Randy Hoedt 5 0   7.05 42
8th Adam Petriuitz 3 0   6.41 41
9th George Mitko 5 0   6.37 40
10th Carson Schulz 4 0   5.52 39
11th James Howard 4 0   4.84 38
12th Jeff Feaster 4 1   4.29 28
13th Sean Hoedt 3 0   3.74 27
14th Dustin Hunt 0 0   0 16
0.0 Total Weight
0.0 Big Bass
0.0 Dead Fish
0.0 Total Fish