April 20, 2019

Lake Henderson – April 2019

Results

Swipe for more
Place Name Fish Dead Fish Big Bass Total Points
1st Charles Dehlinger 5 0  4.89 13.04 50
2nd Randy Hoedt 5 0   9.61 55
3rd Norm Soash 5 1   9.01 50
4th Brad Peters 5 0   7.73 45
5th George Mitko 5 0   6.30 44
6th Doug Gray 5 0   6.07 43
7th Billy Brown 5 0   5.85 42
8th James Howard 3 0   5.03 41
9th Steve Mitko 3 0   3.31 40
10th Bryan Mitko 2 0   1.79 39
0.0 Total Weight
0.0 Big Bass
0.0 Dead Fish
0.0 Total Fish