October 28, 2023

Lake Griffin – October 2023

Results

Swipe for more
Place Name Fish Dead Fish Big Bass Total Points
1st Kevin Edwards 5 0 4.59 18.19 50
2nd Richard Dunham 5 0 3.74 12.38 45
3rd George Mitko 5 1 5.29 12.07 40
4th Steve Mitko 5 0 5.35 11.12 35
5th James Howard 5 0   6.87 34
6th Danny Casting 4 0   6.77 33
7th Ian Strydom 5 0   6.57 32
8th Darrel Munday 3 0   6.47 31
9th Bryan Mitko 4 0   5.72 30
10th Adam Dehlinger 3 0   5.03 29
11th Justin Mitko 2 0   3.70 28
12th Charles Dehlinger 2 0   3.19 27
13th John Guthrie 3 0   2.33 26
14th Scott Schulz 1 0   1.54 25
15th Scott Allen 0 0   0 15
0.0 Total Weight
0.0 Big Bass
0.0 Dead Fish
0.0 Total Fish