August 27, 2022

Lake Griffin – August 2022

Results

Swipe for more
Place Name Fish Dead Fish Big Bass Total Points
1st Charles Dehlinger 5 0 7.48 19.38 50
2nd Steve Mitko 5 0   12.43 45
3rd Billy Charland 5 0   12.06 40
4th James Howard 5 1   10.50 35
5th Kevan Brown 4 0   7.71 34
6th John Guthrie 4 0   6.56 33
7th Bryan Mitko 3 0   6.51 32
8th George Mitko 4 0   5.89 31
9th Kenny Britt 3 1   4.67 30
10th Justin Mitko 3 0   4.32 29
11th Darrel Mundy 3 0   3.80 28
12th Ian Strydom 0 0   0 17
12th Doug Marsden 0 0   0 17
12th Scott Schulz 0 0   0 17
12th Billy Brown 0 0   0 17
12th Cody Whitworth 0 0   0 17
0.0 Total Weight
0.0 Big Bass
0.0 Dead Fish
0.0 Total Fish