October 30, 2021

Kissimmee Chain – October 2021

Results

Swipe for more
Place Name Fish Dead Fish Big Bass Total Points
1st Jason Kitchens 5 0 5.34 15.71 50
2nd Kevin Edwards 5 0 5.16 14.02 45
3rd Kenny Britt 5 0   13.72 40
4th John Guthrie 5 0   11.27 35
5th George Mitko 5 0   10.58 34
6th Mike King 5 0   10.17 33
7th James Howard 4 0   7.06 32
8th Ian Strydom 3 0   4.90 31
9th Darrel 1 0   1.54  
10th Kevan 1 0   4.19  
0.0 Total Weight
0.0 Big Bass
0.0 Dead Fish
0.0 Total Fish