March 10, 2018

Kissimmee Chain – March 2018

Results

Swipe for more
Place Name Fish Dead Fish Big Bass Total Points
1st Randy Hoedt 5 0 7.80 19.56 50
2nd Brad Peters 5 0 6.52 16.83 55
3rd Doug Gray 5 0 5.44 10.50 50
4th Casey Feaster 5 0   8.30 45
5th Carson Schulz 3 0   8.18 44
6th George Mitko 5 0   7.29 43
7th Jeff Feaster 1 0   6.41 42
8th James Howard 4 0   5.92 41
9th Steve Mitko 3 0   5.49 40
10th Doug Marsten 2 0   4.19 39
11th Paul Daniels 1 0   2.71 38
12th Norm Soash 1 0   1.84 37
13th Justin Mitko 1 0   1.72 36
14th Sean Hoedt 1 0   1.40 35
15th Joe Moss 1 0   1.16 34
16th Bryan Mitko 0 0   0 23
16th Larry Burchett 0 0   0 23
0.0 Total Weight
0.0 Big Bass
0.0 Dead Fish
0.0 Total Fish