Results
Swipe for more
Place | Name | Fish | Dead Fish | Big Bass | Total | Points |
---|---|---|---|---|---|---|
1st | James Howard | 5 | 0 | 6.30 | 14.98 | 50 |
2nd | John Guthrie | 5 | 0 | 4.96 | 11.49 | 45 |
3rd | Kenny Britt | 4 | 0 | 3.04 | 8.14 | 40 |
4th | Billy Brown | 2 | 0 | 4.60 | 5.62 | 35 |
5th | Darrel Mundy | 4 | 0 | 5.21 | 34 | |
6th | Charles Dehlinger | 4 | 0 | 4.74 | 33 | |
7th | George Mitko | 4 | 0 | 4.10 | 32 | |
8th | Kevan Brown | 2 | 0 | 2.73 | 31 | |
9th | Scott Schulz | 1 | 0 | 1.54 | 30 | |
10th | Reese Glazier | 0 | 0 | 0 | 20 |
0.0
Total Weight
0.0
Big Bass
0.0
Dead Fish
0.0
Total Fish