Results
Swipe for more
Place | Name | Fish | Dead Fish | Big Bass | Total | Points |
---|---|---|---|---|---|---|
1st | George Mitko | 5 | 0 | 4.45 | 16.65 | 60 |
2nd | Jeff Feaster | 5 | 0 | 4.16 | 15.90 | 55 |
3rd | Brad Peters | 5 | 0 | 11.38 | 50 | |
4th | Carson Schulz | 3 | 0 | 5.30 | 11.37 | 45 |
5th | Justin Mitko | 5 | 0 | 10.85 | 44 | |
6th | Eric VanLandingham | 5 | 0 | 9.24 | 43 | |
7th | Norm Soash | 5 | 0 | 8.61 | 42 | |
8th | Joe Moss | 4 | 0 | 8.25 | 41 | |
9th | James Howard | 5 | 2 | 7.39 | 40 | |
10th | Randy Hoedt | 5 | 0 | 6.76 | 39 | |
11th | Bryan Mitko | 2 | 0 | 4.61 | 6.17 | 38 |
12th | Steve Mitko | 4 | 0 | 4.73 | 37 | |
13th | Casey Feaster | 1 | 0 | 1.41 | 36 | |
14th | Larry Burchette | 0 | 0 | 0 | 26 | |
14th | Paul Daniels | 0 | 0 | 0 | 26 |
0.0
Total Weight
0.0
Big Bass
0.0
Dead Fish
0.0
Total Fish