August 25, 2018

Johns Lake – August 2018

Results

Swipe for more
Place Name Fish Dead Fish Big Bass Total Points
1st Justin Mitko 5 0   12.46 60
2nd Bryan Mitko 5 0   10.67 55
3rd Brad Peters 5 0   9.36 50
4th Norm Soash 4 0 4.10 9.20 35
5th Randy Hoedt 5 0   8.03 44
6th James Howard 4 0   5.53 43
7th Jeff Feaster 1 0 5.40 5.40 42
8th Steve Mitko 4 0   5.08 41
9th Dustin Hunt 2 0   2.83 40
10th George Mitko 2 0   1.99 39
11th Joe Moss 1 0   1.63 38
12th Larry Burchett 1 0   1.09 37
13th Casey Feaster 0 0   0 26
13th Paul Daniels 0 0   0 26
13th Adam Petriuitz 0 0   0 26
0.0 Total Weight
0.0 Big Bass
0.0 Dead Fish
0.0 Total Fish