Results
Swipe for more
| Place | Name | Fish | Dead Fish | Big Bass | Total | Points |
|---|---|---|---|---|---|---|
| 1st | John Guthrie | 4 | 0 | 4.66 | 10.25 | 50 |
| 2nd | Jason Kitchens | 5 | 0 | 3.22 | 7.51 | 45 |
| 3rd | Kevan Brown | 4 | 0 | 2.62 | 6.16 | 40 |
| 4th | Robert Williams | 4 | 0 | 5.88 | 39 | |
| 5th | James Howard | 4 | 0 | 4.78 | 38 | |
| 6th | Kenny Britt | 3 | 0 | 3.38 | 37 | |
| 7th | Bob Stringer | 1 | 0 | 2.92 | 36 | |
| 8th | Justin Mitko | 2 | 0 | 2.33 | 35 | |
| 9th | Scott Schulz | 1 | 0 | 1.37 | 34 | |
| 10th | Charles Dehlinger | 0 | 0 | 0 | 24 | |
| 10th | Adam Dehlinger | 0 | 0 | 0 | 24 | |
| 10th | Scott Allen | 0 | 0 | 0 | 24 | |
| 10th | Bryan Mitko | 0 | 0 | 0 | 24 |
0.0
Total Weight
0.0
Big Bass
0.0
Dead Fish
0.0
Total Fish