October 21, 2017

Henderson Lake  – October 2017

Results

Swipe for more
Place Name Fish Dead Fish Big Bass Total Points
1st George Mitko 5 1 11.15 16.81 60
2nd Norm Soash 5 0 5.22 12.57 55
3rd Brad Peters 5 0   9.92 50
4th Joe Moss 5 0   9.78 45
5th James Howard 4 0   5.71 44
6th Doug Marsten 2 0   3.60 43
7th Justin Weber 2 0   3.36 42
8th Tony Bejano 2 0   2.63 41
9th Bryan Mitko 1 0   2.33 40
10th Larry Burchett 1 0   2.13 39
11th Paul Daniels 1 0   1.57 38
12th Justin Mitko 1 0   1.21 37
0.0 Total Weight
0.0 Big Bass
0.0 Dead Fish
0.0 Total Fish