September 25, 2021

Harris Chain – September 2021

Results

Swipe for more
Place Name Fish Dead Fish Big Bass Total Points
1st John Guthrie 5 0 5.96 16.38 50
2nd Joe Moss 5 0   12.20 45
3rd Steve Mitko 5 0   11.94 40
4th Kenny Britt 5 0   11.55 35
5th Mike King 5 0   9.88 34
6th Jason Kitchens 5 0   8.96 33
7th Corey Smith 5 0   8.93 32
8th Kevin Edwards 5 0   7.83 31
9th James Howard 5 0   7.44 30
10th Justin Mitko 5 0   6.68 29
11th George Mitko 2 0   3.77 28
12th Bryan Mitko 1 0   2.65 27
13th Scott Schulz 0 0   0 17
0.0 Total Weight
0.0 Big Bass
0.0 Dead Fish
0.0 Total Fish