June 30, 2018

Harris Chain – June 2018

Results

Swipe for more
Place Name Fish Dead Fish Big Bass Total Points
1st Doug Gray 4 1 6.58 17.39 60
2nd Randy Hoedt 5 0   9.71 55
3rd Norm Soash 5 0   9.07 50
4th Dustin Hunt 4 0   8.99 45
5th Justin Mitko 3 1   8.77 44
6th Steve Mitko 5 1   8.22 43
7th Paul Daniels 4 0   8.18 42
8th Larry Burchett 3 0   7.28 31
9th Joe Moss 5 0   6.84 40
10th James Howard 3 0   5.65 39
11th Eric Vanlandingham 2 0   5.49 38
12th Brad Peters 3 1   4.93 37
13th Bryan Mitko 2 0   3.58 36
14th Sean Hoedt 2 0   3.53 25
15th Jeff Feaster 0 0   0 25
15th Casey Feaster 0 0   0 25
15th Carson Schulz 0 0   0 25
15th Adam Petruitz 0 0   0 25
0.0 Total Weight
0.0 Big Bass
0.0 Dead Fish
0.0 Total Fish