January 19, 2019

Harris Chain – January 2019

Results

Swipe for more
Place Name Fish Dead Fish Big Bass Total Points
1st George Mitko 5 0 3.65 11.39 60
2nd James Howard 3 0 5.42  10.09 55
3rd Randy Hoedt 5 0   8.77 50
4th Bryan Mitko 4 0   6.06 45
5th Ian Strydom 4 0   5.02 44
6th John Strydom 2 0   2.97 43
7th Steve Mitko 3 0   2.94 42
8th Justin Mitko 2 0   2.06 41
9th Norm Soash 0 0   0 31
9th Brad Peters 0 0   0 31
9th Terry Chapman 0 0   0 31
9th Joe Moss 0 0   0 31
9th Billy Brown 0 0   0 31
9th Doug Gray 0 0   0 31
0.0 Total Weight
0.0 Big Bass
0.0 Dead Fish
0.0 Total Fish