February 17, 2018

Harris Chain  – February 2018

Results

Swipe for more
Place Name Fish Dead Fish Big Bass Total Points
1st Randy Hoedt 5 0 6.53 16.99 60
2nd Brad Peters 5 1   16.57 55
3rd George Mitko 5 0 5.73 14.64 50
4th Joe Moss 5 1 6.16 11.13 45
5th James Howard 5 0   10.17 34
6th Doug Gray 5 0   9.08 43
7th Justin Mitko 5 0   7.66 42
8th Sean Hoedt 5 0   5.45 41
9th Carson Schulz 3 0   4.60 40
10th Doug Marsten 3 0   3.72 39
11th Norm Soash 2 0   2.86 28
12th Jeff Feaster 2 0   2.10 37
13th Casey Feaster 2 0   1.80 36
14th Larry Burchett 4 0   8.67 26
14th Bryan Mitko 5 0   8.04 26
14th Steve Mitko 3 0   4.22 26
14th Justin Weber 1 0   1.08 26
0.0 Total Weight
0.0 Big Bass
0.0 Dead Fish
0.0 Total Fish