Results
Swipe for more
| Place | Name | Fish | Dead Fish | Big Bass | Total | Points |
|---|---|---|---|---|---|---|
| 1 | John Guthrie | 5 | 11.23 | 55 | ||
| 2 | Bob Stringer | 5 | 8.87 | 50 | ||
| 3 | Kenny Britt | 4 | 7.81 | 40 | ||
| 4 | Kevan Brown | 1 | 7.69 | 7.69 | 35 | |
| 5 | Scott Schulz | 2 | 5.74 | 34 | ||
| 6 | James Howard | 5 | 5.30 | 38 | ||
| 7 | Robert Williams | 1 | 3.75 | 32 | ||
| 8 | Bryan Mitko | 2 | 3.50 | 31 | ||
| 9 | Darrell "Pickerel" Munday | 0 | 0 | 21 | ||
| 10 | Charles Dehlinger | 0 | 0 | 21 | ||
| 11 | Steve Mitko | 0 | 0 | 21 |
0.0
Total Weight
0.0
Big Bass
0.0
Dead Fish
0.0
Total Fish