Results
Swipe for more
Place | Name | Fish | Dead Fish | Big Bass | Total | Points |
---|---|---|---|---|---|---|
1st | Richard Dunham | 5 | 0 | 8.90 | 18.63 | 50 |
2nd | Kevan Brown | 5 | 0 | 5.74 | 11.67 | 45 |
3rd | Kenny Britt | 5 | 0 | 11.29 | 40 | |
4th | James Howard | 5 | 0 | 9.52 | 35 | |
5th | Robert Williams | 5 | 0 | 9.41 | 34 | |
6th | John Guthrie | 5 | 0 | 8.21 | 33 | |
7th | Charles Dehlinger | 5 | 0 | 7.45 | 32 | |
8th | Kevin Edwards | 4 | 0 | 6.65 | 31 | |
9th | George Mitko | 4 | 0 | 5.75 | 30 | |
10th | Scott Schulz | 2 | 0 | 3.93 | 29 | |
11th | Darrel Munday | 0 | 0 | 0 | 19 |
0.0
Total Weight
0.0
Big Bass
0.0
Dead Fish
0.0
Total Fish