Results
Swipe for more
Place | Name | Fish | Dead Fish | Big Bass | Total | Points |
---|---|---|---|---|---|---|
1st | John Guthrie | 4 | 1 | 7.11 | 15.64 | 50 |
2nd | Kevin Edwards | 5 | 1 | 5.83 | 11.77 | 45 |
3rd | George Mitko | 5 | 0 | 8.79 | 40 | |
4th | Mike King | 5 | 0 | 8.57 | 35 | |
5th | James Howard | 5 | 0 | 6.60 | 34 | |
6th | Billy Brown | 4 | 0 | 4.07 | 33 | |
7th | Kenny Britt | 4 | 0 | 3.86 | 32 | |
8th | Jason Kitchens | 3 | 1 | 3.78 | 31 | |
9th | Toby Suttle | 1 | 0 | 3.09 | 30 | |
10th | Charles Dehlinger | 1 | 0 | 2.08 | 29 | |
11th | Scott Schulz | 1 | 0 | 1.75 | 28 | |
12th | Brad Peters | 0 | 0 | 0 | 18 | |
12th | Ian Strydom | 0 | 0 | 0 | 18 |
0.0
Total Weight
0.0
Big Bass
0.0
Dead Fish
0.0
Total Fish