Results
Swipe for more
| Place | Name | Fish | Dead Fish | Big Bass | Total | Points |
|---|---|---|---|---|---|---|
| 1st | Jason Kitchens | 5 | 1 | 4.89 | 13.73 | 50 |
| 2nd | Mike King | 5 | 0 | 4.71 | 9.02 | 45 |
| 3rd | George Mitko | 5 | 0 | 8.86 | 40 | |
| 4th | Billy Brown | 4 | 0 | 4.64 | 8.70 | 35 |
| 5th | Kenny Britt | 5 | 0 | 8.29 | 34 | |
| 6th | Justin Mitko | 5 | 1 | 8.06 | 33 | |
| 7th | Corey Smith | 5 | 1 | 6.84 | 32 | |
| 8th | James Howard | 5 | 0 | 6.61 | 31 | |
| 9th | John Guthrie | 5 | 0 | 6.55 | 30 | |
| 10th | Steve Mitko | 4 | 0 | 3.86 | 29 | |
| 11th | Ian Strydom | 2 | 0 | 3.54 | 28 | |
| 12th | Scott Schulz | 1 | 0 | 2.60 | 27 | |
| 13th | Charles Dehlinger | 2 | 0 | 2.43 | 26 | |
| 14th | Bryan Mitko | 0 | 0 | 0 | 16 | |
| 14th | Joe Moss | 0 | 0 | 0 | 16 | |
| 14th | Brad Peters | 0 | 0 | 0 | 16 |
0.0
Total Weight
0.0
Big Bass
0.0
Dead Fish
0.0
Total Fish