Results
Swipe for more
Place | Name | Fish | Dead Fish | Big Bass | Total | Points |
---|---|---|---|---|---|---|
1st | Darrel Thomas | 5 | 0 | 4.51 | 12.13 | 50 |
2nd | Steve Mitko | 5 | 0 | 5.16 | 11.59 | 45 |
3rd | Joe Moss | 5 | 0 | 9.59 | 40 | |
4th | Kevin Edwards | 5 | 0 | 8.18 | 35 | |
5th | Charles Dehlinger | 5 | 0 | 8.12 | 34 | |
6th | George Mitko | 5 | 0 | 7.81 | 33 | |
7th | Scott Schulz | 5 | 0 | 7.41 | 32 | |
8th | Mike King | 5 | 0 | 7.38 | 31 | |
9th | Bryan Mitko | 5 | 0 | 6.81 | 30 | |
10th | John Guthrie | 5 | 0 | 6.38 | 29 | |
11th | James Howard | 5 | 0 | 5.39 | 28 | |
12th | Ian Strydom | 5 | 0 | 5.05 | 27 |
0.0
Total Weight
0.0
Big Bass
0.0
Dead Fish
0.0
Total Fish