June 2, 2024

Lake Okeechobee

Results

Swipe for more
Place Name Fish Dead Fish Big Bass Total Points
1st Jason Kitchens 5 0 6.69 21.68 50
2nd John Guthrie 3 0 8.33 19.15 45
3rd Richard Dunham 5 0 15.67 40
4th AJ Kitchens 5 1 7.14 14.38 35
5th Steve Mitko 4 0 11.75 34
6th Owen Kitchens 5 0 10.23 33
7th James Howard 4 0 8.01 32
8th Bryan Mitko 5 0 6.63 31
9th Scott Schulz 1 0 2.42 30
10th Darrell Munday 1 1 2.09 29
11th Danny Casting 0 0 0 19
11th Kevin Edwards 0 0 0 19
11th Justin Mitko 0 0 0 19
0.0 Total Weight
0.0 Big Bass
0.0 Dead Fish
0.0 Total Fish