Results
Swipe for more
Place | Name | Fish | Dead Fish | Big Bass | Total | Points |
---|---|---|---|---|---|---|
1st | Jason Kitchens | 10 | 7.60 Day 1. 4.39 Day 2 | 26.59 | ||
2nd | Kevan Brown | 8 | 19.26 | |||
3rd | John Guthrie | 8 | 17.56 | |||
4th | Kenny Britt | 6 | 14.41 | |||
5th | Kevin Edwards | 8 | 10.44 | |||
6th | Steve Mitko | 6 | 9.80 | |||
7th | Scott Schulz | 2 | 3.27 | |||
8th | Ian Strydom | 1 | 2.05 | |||
9th | Richard Dunham | 1 | 1.98 | |||
10th | Scott Allen | 1 | 1.31 | |||
11th | James Howard | 1 | 1.30 |
0.0
Total Weight
0.0
Big Bass
0.0
Dead Fish
0.0
Total Fish