Results
Swipe for more
| Place | Name | Fish | Dead Fish | Big Bass | Total | Points |
|---|---|---|---|---|---|---|
| 1st | John Guthrie | 5 | 0 | 6.42 | 15.05 | 50 |
| 2nd | Steve Mitko | 5 | 0 | 3.21 | 11.89 | 45 |
| 3rd | Billy Brown | 4 | 0 | 6.20 | 40 | |
| 4th | James Howard | 1 | 0 | 2.44 | 35 | |
| 5th | Darrel Mundy | 1 | 0 | 2.07 | 34 | |
| 6th | Bryan Mitko | 1 | 0 | 1.47 | 33 | |
| 7th | Scott Schulz | 1 | 0 | 1.46 | 32 | |
| 8th | Kenny Britt | 0 | 0 | 0 | 22 | |
| 8th | Jason Kitchens | 0 | 0 | 0 | 22 |
0.0
Total Weight
0.0
Big Bass
0.0
Dead Fish
0.0
Total Fish